This article needs additional citations for verification. (September 2022) |
Asia Artist Awards | |
---|---|
Current: 8th Asia Artist Awards | |
Awarded for | Outstanding achievements in the music, television and film industry |
Country | South Korea |
Presented by |
|
First awarded | November 16, 2016 |
Last awarded | 2023 |
Website | Official website |
Asia Artist Awards (Korean: 아시아 아티스트 어워즈; abbreviated AAA) is an awards ceremony organized by South Korea-based business newspaper Money Today and its global media brands StarNews and MTN. This honors the outstanding achievements and international contributions of South Korean artists in Asian television, film and music. The inaugural ceremony was held on November 16, 2016, at Kyung Hee University's Hall of Peace in Seoul, and was broadcast live via satellite across Asia.[1]
Edition | Date | Venue | City | Host | Ref. |
---|---|---|---|---|---|
1st | November 16, 2016 | Hall of Peace, Kyung Hee University | Seoul, South Korea | Leeteuk and Lee Si-young | [1] |
2nd | November 15, 2017 | Jamsil Students' Gymnasium | Leeteuk and Lee Tae-im | [2] | |
3rd | November 28, 2018 | Namdong Gymnasium | Incheon, South Korea | Leeteuk and Lee Sung-kyung | [3][4] |
4th | November 26, 2019 | Mỹ Đình National Stadium | Hanoi, Vietnam | Leeteuk and Lim Ji-yeon | [5] |
5th | November 28, 2020 | Online Ceremony | Seoul, South Korea | Leeteuk and Park Ju-hyun | [6] |
6th | December 2, 2021 | KBS Arena | Leeteuk and Jang Won-young | [7] | |
7th | December 13, 2022 | Nippon Gaishi Hall | Nagoya, Japan | [8] | |
8th | December 14, 2023 | Philippine Arena | Bocaue, Philippines | Kang Daniel, Jang Won-young and Sung Han-bin | [9][10] |
9th | December 27, 2024 | Impact Challenger Hall 1–2 | Bangkok, Thailand | Jang Won-young, Sung Han-bin and Ryu Jun-yeol | [11] |
Year | Category | Winner |
---|---|---|
2016 | Television / Film | Cho Jin-woong |
Music | Exo | |
2017 | Television / Film | Kim Hee-sun |
Music | Exo | |
2018 | Television / Film | Lee Byung-hun |
Music | BTS | |
2019 | Television / Film | Jang Dong-gun (Actor/Actress of the Year) |
Music | Seventeen – An Ode (Album of the Year) | |
Twice (Artist of the Year) | ||
Got7 (Performance of the Year) | ||
Red Velvet – "Umpah Umpah" (Song of the Year) | ||
2020 | Television / Film | Kim Soo-hyun (Actor/Actress of the Year: Drama) |
Lee Jung-jae (Actor/Actress of the Year: Film) | ||
Music | NCT – NCT 2020 Resonance Pt. 1 (Album of the Year) | |
Twice (Artist of the Year) | ||
Got7 (Performance of the Year) | ||
BTS – "Dynamite" (Song of the Year) | ||
Monsta X (Stage of the Year) | ||
Lim Young-woong (Trot of the Year) | ||
2021 | Television / Film | Lee Jung-jae (Actor of the Year) |
Lee Seung-gi (Actor/Actress of the Year: Drama) | ||
Yoo Ah-in (Actor/Actress of the Year: Film) | ||
Music | Seventeen (Singer of the Year) | |
NCT 127 – Sticker (Album of the Year) | ||
Stray Kids (Performance of the Year) | ||
BTS – "Butter" (Song of the Year) | ||
aespa (Stage of the Year) | ||
Lim Young-woong (Trot of the Year) | ||
2022 | Television / Film | Lee Jun-ho (Actor of the Year) |
Music | NewJeans (Performance of the Year) | |
Lim Young-woong (Stage of the Year) | ||
Ive (Song of the Year) | ||
Stray Kids (Album of the Year) | ||
Seventeen (Singer of the Year) | ||
2023 | Television / Film | Lee Jun-ho (Actor of the Year) |
Music | NewJeans (Singer of the Year) | |
Seventeen – FML (Album of the Year) | ||
NewJeans – "Ditto" (Song of the Year) | ||
Stray Kids (Stage of the Year) | ||
BSS (Performance of the Year) | ||
Lim Young-woong (Fandom of the Year) |
Year | Category | Winner |
---|---|---|
2016 | Television / Film | Ryu Jun-yeol, Kwak Si-yang, Sung Hoon, Lee Jung-shin, Nana |
Music | NCT 127, Blackpink | |
2017 | Television / Film | Ahn Hyo-seop, Jung Chae-yeon |
Music | Wanna One, Pristin, Kard | |
2018 | Television / Film | Kim Da-mi, Jang Ki-yong |
Music | The Boyz, Stray Kids, (G)I-dle, IZ*ONE | |
2019 | Television / Film | Ong Seong-wu |
Music | TXT, AB6IX, ITZY | |
2020 | Television / Film | Han So-hee, Lee Jae-wook |
Music | Treasure, Secret Number | |
2021 | Television / Film | Lee Do-hyun |
Music | Enhypen, Aespa | |
2022 | Television / Film | Kang Daniel, Seo Bum-june |
Music | IVE, NewJeans, LE SSERAFIM | |
2023 | Television / Film | Lee Eun-saem, Moon Sang-min |
Music | Zerobaseone |
(Determined through fan votes)
Year | Category | Winner |
---|---|---|
2016 | Television / Film | Baekhyun, Yoona |
Music | Exo | |
2017 | Television / Film | D.O., Yoona |
Music | Exo | |
2018 | Television / Film | Sehun, IU |
Music | BTS | |
2019 | Music | Stray Kids, Loona, Kang Daniel |
2020 | Television / Film | Park Jin-young, Song Ji-hyo |
Singer | BTS, Twice | |
Trot | Lim Young-woong | |
2021 | Television / Film | Kim Seon-ho, Song Ji-hyo |
Music | Exo, Twice, CL, Lim Young-woong | |
2022 | Television / Film | Kim Seon-ho, Kim Se-jeong |
Music | BTS | |
2023 | Television / Film | Lee Jun-ho, Kim Se-jeong |
Music | Sakurazaka46, Lim Young-woong |
Year | Category | Winner |
---|---|---|
2019 | Television / Film | Ji Chang-wook, Park Min-young |
Music | Red Velvet, NU'EST | |
2020 | Television / Film | Lee Joon-gi |
Music | Kang Daniel, WayV | |
2021 | Television / Film | Yoo Ah-in, Bright Vachirawit, Win Metawin |
Music | BamBam, The Boyz | |
2022 | Television / Film | Kim Seon-ho, Kwon Yu-ri, PP, Billkin |
Music | Itzy, Lyodra | |
2023 | Television / Film | Kentaro Sakaguchi, Kim Seon-ho |
Music | Jang Won-young, Le Sserafim, NewJeans |
Year | Category | Winner |
---|---|---|
2016 | Television / Film | Park Hae-jin, Park Shin-hye |
Music | BTS, Twice | |
2017 | Television / Film | Namkoong Min, Park Hae-jin, Yoona |
Music | Seventeen | |
2018 | Television / Film | Ha Jung-woo |
Music | Seventeen, Twice, Wanna One | |
2019 | Television / Film | Park Min-young, Yoona, Zico |
2020 | Television / Film | Lee Joon-gi, Seo Yea-ji |
Music | Mamamoo, NCT 127 | |
2021 | Television / Film | Jeon Yeo-been, Han So-hee |
Music | BamBam, Brave Girls, Enhypen | |
2022 | Television / Film | Han So-hee, Seo In-guk, Park Min-young |
Music | Itzy, The Boyz, The Rampage from Exile Tribe | |
2023 | Television / Film | Kim Ji-hoon, Kim Seon-ho, Kentaro Sakaguchi |
Music | AKMU, IVE, The Boyz, ITZY, Le Sserafim, SB19 |
Year | Category | Winner |
---|---|---|
2016 | Television / Film | Kim Yoo-jung |
Music | BTS | |
2017 | Television / Film | Seo Kang-joon |
Music | Hwang Chi-yeul, Crush, Mamamoo | |
2018 | Television / Film | Choi Tae-joon, Kim Myung-soo |
Music | Monsta X, Momoland | |
2019 | Television / Film | Jung Hae-in, Choi Si-won |
Music | Seventeen, Chungha | |
2020 | Television / Film | Lee Joo-young |
Music | Pentagon, AB6IX | |
2021 | Television / Film | Ryu Kyung-soo |
Music | Woodz | |
2022 | Television / Film | Im Jae-hyuk |
Music | AleXa, Verivery | |
2023 | Television / Film | Cha Joo-young |
Music | Kep1er, Nmixx, Tempest |
Year | Winner | Work |
---|---|---|
2016 | Gummy |
|
2017 | Ailee | |
2021 | Lim Young-woong |
|
Year | Category | Winner |
---|---|---|
2017 | Television / Film | Park Seo-joon, Lee Joon-gi |
Music | Exo, Super Junior | |
2018 | Television / Film | |
Music | BTS, Twice | |
2021 | Television / Film | Lee Jung-jae |
Music | Seventeen | |
2022 | Music | Seventeen, Lim Young-woong |
2023 | Television / Film | Kathryn Bernardo, Daniel Padilla |
Music | Stray Kids, New Jeans |
Year | Category | Winner |
---|---|---|
2018 | Television / Film | Jin Ju-hyung, Kim Yong-ji, Shin Hyun-soo |
Music | D-Crunch, W24 | |
2019 | Television / Film | Lee Jung-eun |
Music | Loona, Dongkiz | |
2020 | Television / Film | Ahn Eun-jin |
Music | Oneus, AleXa | |
2021 | Television / Film | Doyoung, Park Geon-il |
Music | DKB, Kingdom, Blitzers | |
2022 | Television / Film | Haknyeon |
Music | Lapillus, ATBO, Trendz | |
2023 | Television / Film | Younghoon, Ahn Dong-goo |
Music | Hori7on, Lun8 |
Year | Category | Winner |
---|---|---|
2017 | Television / Film | Choi Tae-joon, Gong Seung-yeon, Shin Hyun-soo |
Music | Snuper, Astro, The Rampage from Exile Tribe | |
2018 | Television / Film | Kim Seol-hyun |
Music | Kard, Cosmic Girls, Gugudan | |
2021 | Television / Film | Na In-woo |
Music | STAYC, Weeekly | |
2022 | Television / Film | Hwang Min-hyun, Choi Si-won |
Music | Tempest, Nmixx, Kep1er | |
2023 | Television / Film | Park Jae-chan |
Music | Ash Island, Kingdom, Yao Chen |
Ed. | Year | Winner |
---|---|---|
3rd | 2018 | Ju Ji-hoon, Yoo Yeon-seok, IU |
4th | 2019 | Ji Chang-wook |
5th | 2020 | Ahn Hyo-seop, Lee Sung-kyung |
6th | 2021 | Park Joo-mi, Heo Sung-tae, Kim Joo-ryoung |
7th | 2022 | Lee Jae-wook, Kim Se-jeong, Lee Jun-young, Kwon Yu-ri |
8th | 2023 | Ahn Hyo-seop, Kim Se-jeong |
Year | Winner |
---|---|
2017 | Shin Won-ho for Reply series |
2018 | Won Dong-yeon |
2021 | Brave Brothers |
2023 | 3RACHA |
Year | Category | Winner |
---|---|---|
2018 | Television / Film | Jung Hae-in, Lee Sung-kyung, Lee Jun-ho |
2019 | Television / Film | Lim Ji-yeon |
Music | Kang Daniel | |
2020 | Television / Film | Kim Seon-ho, Ahn Bo-hyun |
Music | NCT Dream, (G)I-dle | |
2021 | Television / Film | Moon Ga-young, Cha Eun-woo |
Music | Kwon Eun-bi, WJSN Chocome | |
2022 | Television / Film | Na In-woo |
Music | Nmixx, Cravity | |
2023 | Television / Film | Suho |
Music | &Team, BoyNextDoor, Oneus |
Ed. | Year | Winner |
---|---|---|
3rd | 2018 | Se7en |
5th | 2020 | Super Junior |
6th | 2021 | 3JSB |
Year | Winner |
---|---|
2018 | Zico |
iKon | |
2019 | NU'EST |
2020 | Song Ga-in, Kang Daniel, Iz*One |
2021 | Kang Daniel, Itzy, Astro, Wonho, The Boyz |
2022 | Le Sserafim, Peck, Choi Ye-na, Treasure, NiziU |
2023 | Zerobaseone, Sakurazaka46, Kwon Eun-bi, Kard, STAYC |
Year | Winner |
---|---|
2016 | Bang Si-hyuk (Big Hit Entertainment) |
2018 | Pdogg (Big Hit Entertainment) |
2019 | Zico (KOZ Entertainment) |
2021 | Woozi (Pledis Entertainment) |
2022 | Seo Hyun-joo (Starship Entertainment) |
2023 | Seo Hyun-joo (Starship Entertainment) |
Year | Category | Winner |
---|---|---|
2016 | Television / Film | Sung Hoon, Lee Si-young |
Music | Dynamic Duo | |
2017 | Television / Film | Min Hyo-rin, Lee Tae-im, Kent Tsai |
Music | Just Jerk | |
2018 | Television / Film | Jasper Liu, Kwak Si-yang, Jinyoung |
Music | Snuper | |
2019 | Television / Film | Lee Jung-eun, Ahn Hyo-seop |
Music | Momoland | |
2020 | Television / Film | Ahn Bo-hyun, Park Ju-hyun |
Music | The Boyz, Itzy | |
2021 | Television / Film | Lee Jun-young, Joo Suk-tae |
Music | Pentagon, Golden Child, Momoland | |
2022 | Television / Film | Kim Seon-ho |
Music | WJSN Chocome, Kard, Stray Kids, Kep1er, Pentagon |
Year | Category | Winner |
---|---|---|
2018 | Television / Film | Yoona, Jung Hae-in |
2021 | Television / Film | Lee Jung-jae |
Music | Brave Girls, aespa | |
2022 | Television / Film | Lee Jun-ho, Park Min-young |
Music | Ive, NiziU, Lim Young-woong, Seventeen | |
2023 | Television /Film | Ahn Hyo-seop, Lee Jun-ho |
Music | New Jeans, SB19 |
Year | Category | Winner |
---|---|---|
2019 | Television / Film | Jung Hae-in |
Music | Kang Daniel, Snuper | |
2020 | Television / Film | Park Jin-young, Kim Hye-yoon |
Music | Cravity, Iz*One | |
2021 | Television / Film | Hwang Min-hyun |
Music | T1419, AleXa | |
2022 | Television / Film | Kang Daniel |
Music | Lightsum, TFN, Kingdom, Billlie | |
2023 | Television / Film | Yoo Seon-ho |
Music | ATBO, Lapillus, Paul Blanco |
Year | Winner |
---|---|
2019 | Lee Jung-eun, Lee Kwang-soo |
2020 | Kim Min-jae |
2021 | Cha Ji-yeon |
2022 | Ryu Kyung-soo |
2023 | Jung Sung-il |
Year | Winner |
---|---|
2019 | Super Junior |
Year | Winner |
---|---|
2021 | NU'EST |
2022 | Kwon Yu-ri |
Year | Winner |
---|---|
2020 | BTS |
Year | Category | Winner |
---|---|---|
2020 | Television / Film | Kim Soo-hyun, Seo Yea-ji |
Music | Lim Young-woong, Itzy |
Year | Category | Winner |
---|---|---|
2020 | Television / Film | Lee Joon-hyuk |
Jeon Mi-do | ||
2021 | Television / Film | Takumi Kitamura, Kwon Yu-ri, Sung Hoon |
2022 | Television / Film | Bona, Kim Young-dae, Hwang Min-hyun, Choi Si-won |
2023 | Television / Film | Moon Ga-young, Kim Young-dae, Lee Jun-young, Suho |
Year | Winner |
---|---|
2020 | Stray Kids |
2021 | Everglow |
Year | Winner |
---|---|
2020 | MAX |
Anne-Marie |
AAA X Dongnam Media & FPT Polytechnic Popularity
Ed. | Year | Category | Winner |
---|---|---|---|
4th | 2019 | Television/Film | Oh Se-hun |
Song Ji-hyo | |||
Music | Super Junior |
Best Vietnamese Artist
Ed. | Year | Category | Winner |
---|---|---|---|
4th | 2019 | Television / Film | Quốc Trường |
Bảo Thanh | |||
Music | Bích Phương |
Best Popular Award
Ed. | Year | Category | Winner |
---|---|---|---|
3rd | 2018 | Television / Film | Lee Seung-gi |
Ryu Jun-yeol | |||
Music | Got7 |
Best Social Award
Ed. | Year | Category | Winner |
---|---|---|---|
4th | 2019 | Television / Film | Yoona |
Music | SEVENTEEN | ||
Twice |
AAA Best K-Culture
Ed. | Year | Category | Winner |
---|---|---|---|
4th | 2019 | Television / Film | Lee Kwang-soo |
Music | Got7 |
Asia Star Award
Ed. | Year | Winner |
---|---|---|
1st | 2016 | Yoona, Park Bo-gum, Exo |
2nd | 2017 | Suzy |
Best Celebrity Award
Ed. | Year | Category | Winner |
---|---|---|---|
1st | 2016 | Television / Film | Namkoong Min |
Kim Ji-won | |||
Jin Goo | |||
Music | VIXX | ||
AOA | |||
2nd | 2017 | Television / Film | Lee Jun-ho |
Park Min-young | |||
Music | VIXX | ||
Apink | |||
3rd | 2018 | Television / Film | Suzy |
4th | 2019 | Music | Up10tion |
Best Entertainer Award
Ed. | Year | Category | Winner |
---|---|---|---|
1st | 2016 | Television / Film | Seo Kang-joon |
Nam Ji-hyun | |||
Music | B.A.P | ||
Mamamoo | |||
2nd | 2017 | Television / Film | Sung Hoon |
Kim Tae-ri | |||
Music | NU'EST W | ||
Monsta X | |||
Bolbbalgan4 |
Best Welcome Award
Ed. | Year | Winner |
---|---|---|
2nd | 2017 | Lee Seung-gi |
Brilliant Award
Ed. | Year | Category | Winner |
---|---|---|---|
3rd | 2018 | Television / Film | Lee Da-hee |
Choi Min-ho | |||
Music | AOA |
Best Star Award
Ed. | Year | Category | Winner |
---|---|---|---|
1st | 2016 | Television / Film | Park Bo-gum |
Bae Suzy | |||
Music | Block B | ||
SEVENTEEN | |||
2nd | 2017 | Television / Film | Park Seo-joon |
Ryu Jun-yeol | |||
Music | Zico | ||
7SENSES (SNH48) |
Rising Award
Ed. | Year | Category | Winner |
---|---|---|---|
3rd | 2018 | Television / Film | Cha Eun-woo |
Jung In-sun | |||
Music | Fromis 9 | ||
SF9 | |||
4th | 2019 | Music | Lovelyz |
Eco Creator Award
Ed. | Year | Winner |
---|---|---|
3rd | 2018 | Park Hae-jin |
Legend Award
Ed. | Year | Winner |
---|---|---|
2nd | 2017 | Super Junior |
Favorite Award
Ed. | Year | Category | Winner |
---|---|---|---|
3rd | 2018 | Television / Film | Sung Hoon |
Music | Chungha |
Samsung Pay Award
Ed. | Year | Winner |
---|---|---|
2nd | 2017 | Wanna One |
Rising Star Award
Ed. | Year | Category | Winner |
---|---|---|---|
1st | 2016 | Television / Film | Park Hye-su |
Shin Hyun-soo | |||
Chi Pu | |||
Music | WJSN | ||
Han Dong-geun | |||
Boys and Men | |||
2nd | 2017 | Television / Film | Kang Tae-oh |
Ji Soo | |||
Seo Eun-soo | |||
Music | JBJ | ||
DIA | |||
Jeong Se-woon | |||
Gugudan | |||
Momoland |
Asia Icon
Ed. | Year | Winner |
---|---|---|
2nd | 2017 | Park Shin-hye |
Baidu Star Award
Ed. | Year | Winner |
---|---|---|
1st | 2016 | Exo |
Korean Tourism Appreciation Award
Ed. | Year | Category | Winner |
---|---|---|---|
3rd | 2018 | Television / Film | Lee Byung-hun |
Music | BTS |
Asia Hot Artist
Ed. | Year | Winner |
---|---|---|
3rd | 2018 | Wanna One, IU |
Best Music Award
Ed. | Year | Winner |
---|---|---|
3rd | 2018 | NU'EST W |
Mamamoo | ||
Sunmi |
AAA Groove
Ed. | Year | Winner |
---|---|---|
4th | 2019 | (G)I-dle |
Stray Kids | ||
5th | 2020 | Bigman |
Best Performance Director
Ed. | Year | Winner |
---|---|---|
3rd | 2018 | Son Sung Deuk |
Artist of the Year
Ed. | Year | Category | Winner |
---|---|---|---|
3rd | 2018 | Television / Film | Lee Sung-kyung |
Lee Jun-ho | |||
Ryu Jun-yeol | |||
IU | |||
Jung Hae-in | |||
Lee Seung-gi | |||
Ju Ji-hoon | |||
Yoo Yeon-seok | |||
Ha Jung-woo | |||
Lee Byung-hun | |||
Music | Zico | ||
Wanna One | |||
iKon | |||
Twice | |||
SEVENTEEN | |||
Sunmi | |||
Monsta X | |||
Mamamoo | |||
Got7 | |||
NU'EST W | |||
BTS |
Rank | Recipients | Wins |
---|---|---|
1st
|
Lim Young-woong, Seventeen | 14
|
2nd
|
BTS | 13
|
3th
|
EXO, TWICE, Kang Daniel, Stray Kids, Kim Seon-ho | 9
|
4th
|
Lee Jun-ho, NewJeans | 8
|
5th
|
Yoona, ITZY | 7
|
6th
|
The Boyz | 6
|
7th
|
Got7, Mamamoo, Super Junior, IU, Zico, Wanna One, Jung Hae-in, Park Min-young, LE SSERAFIM, Ahn Hyo-seop | 5
|
8th
|
Monsta X, Ryu Jun-yeol, Lee Byung-hun, Momoland, Lee Jung-Jae, Kwon Yuri, Kim Se-jeong, IVE | 4
|